| Land | Dauer in Tagen | Versendete Pakete | Lieferdienst |
| North America — 3.2 days average |
| US - USA | 2.3 | 893 | UPS Worldwide Saver® |
| CA - Kanada | 4.1 | 108 | DHL - Express |
| Asia — 4.1 days average |
| HK - Hong Kong Republik China | 1.3 | 2 | SF Express - Domestic |
| SG - Singapur | 2.1 | 113 | FedEx International Priority® |
| KR - Südkorea | 3.4 | 12 | FedEx International Priority® |
| JP - Japan | 4.0 | 55 | FedEx International Priority® |
| PH - Philippinen | 4.4 | 2 | FedEx International Priority® |
| MY - Malaysia | 4.8 | 30 | FedEx International Priority® |
| TW - Taiwan | 5.2 | 36 | FedEx International Priority® |
| CN - China | 7.7 | 13 | UPS Worldwide Saver® |
| MENA — 4.8 days average |
| AE - Vereinigte Arabische Emirate | 3.2 | 21 | DHL - Express |
| QA - Katar | 4.5 | 2 | DHL Express Worldwide |
| IL - Israel | 5.1 | 74 | FedEx International Priority® |
| SA - Saudi Arabien | 5.5 | 82 | DHL Express Worldwide |
| KW - Kuwait | 5.7 | 52 | DHL Express Worldwide |
| Oceania — 5.0 days average |
| AU - Australien | 4.8 | 124 | FedEx International Priority® |
| NZ - Neuseeland | 5.2 | 2 | FedEx International Priority® |
| Europe — 6.2 days average |
| IE - Irland | 2.3 | 4 | FedEx International Priority® |
| LU - Luxemburg | 2.4 | 11 | FedEx International Priority® |
| FR - Frankreich | 2.7 | 25 | FedEx International Priority® |
| CZ - Tschechien | 2.8 | 28 | DHL - Express |
| SE - Schweden | 2.8 | 16 | DHL - Express |
| BE - Belgien | 3.4 | 8 | FedEx International Priority® |
| UK - Großbritannien | 3.5 | 241 | FedEx International Priority® |
| NL - Niederlande | 3.7 | 59 | FedEx International Priority® |
| CH - Schweiz | 4.1 | 85 | DHL - Express |
| DK - Dänemark | 4.1 | 39 | DHL - Express |
| PL - Polen | 4.3 | 12 | DHL - Express |
| SI - Slowenien | 4.3 | 2 | FedEx International Priority® |
| NO - Norwegen | 4.5 | 8 | DHL - Express |
| DE - Deutschland | 4.7 | 205 | FedEx International Priority® |
| RO - Rumänien | 5.2 | 1 | DHL - Express |
| EE - Estland | 5.3 | 2 | DHL - Express |
| AT - Österreich | 5.4 | 29 | DHL - Express |
| FI - Finnland | 5.5 | 2 | DHL - Express |
| SK - Slowakei | 9.0 | 3 | FedEx Economy® |
| PT - Portugal | 9.5 | 18 | DHL - Express |
| GR - Griechenland | 10.9 | 22 | DHL - Express |
| ES - Spanien | 11.6 | 29 | DHL - Express |
| HU - Ungarn | 15.3 | 4 | DHL - Express |
| BG - Bulgarien | 22.3 | 12 | FedEx International Priority® |
Unsere Berechnung der Lieferzeit beginnt mit dem Zeitpunkt, an dem wir die Bestellungen verpacken, und endet mit der Mitteilung des Kuriers, dass sie zugestellt wurden. Das beinhaltet auch die Zeit, die für die Abholung vor Ort und die Zollabfertigung benötigt wird. Wir verpacken alle Bestellungen jeden Morgen um 8 Uhr (Zeitzone Hongkong), von Montag bis Freitag.